quarta-feira, 4 de setembro de 2013
Arrumando CNPJ no banco de dados
CREATE OR replace FUNCTION Arruma_cnpj (cnpj IN VARCHAR2)
RETURN VARCHAR2
IS
tamahocnpj NUMBER;
diferenca NUMBER;
novocnpj VARCHAR2(100);
mascarazero VARCHAR2(20);
BEGIN
novocnpj := Replace(cnpj, '.', '');
novocnpj := Replace(novocnpj, '/', '');
novocnpj := Replace(novocnpj, '-', '');
novocnpj := Replace(novocnpj, ' ', '');
novocnpj := Translate(novocnpj, 'âàãáäÂÀÃÁÄêèẽéëÊÈẼÉËîìĩíïÎÌĨÍÏôòõóöÔÒÕÓÖûùũúüÛÙŨÚÜñỹṽçÑỸṼÇ', 'AAAAAAAAAAEEEEEEEEEEIIIIIIIIIIOOOOOOOOOOUUUUUUUUUUNYVCNYVC');
novocnpj := Regexp_replace(novocnpj, '[a-zA-Z\ ]', '');
tamahocnpj := Length(novocnpj);
IF tamahocnpj IS NULL THEN
tamahocnpj := 0;
END IF;
diferenca := 14 - tamahocnpj;
IF diferenca > 0 THEN
mascarazero := '00000000000000000000';
novocnpj := Substr(mascarazero, 0, diferenca)|| novocnpj;
END IF;
novocnpj := Substr(novocnpj, 0, 2) || '.'
|| Substr(novocnpj, 3, 3) || '.'
|| Substr(novocnpj, 6, 3) || '/'
|| Substr(novocnpj, 9, 4) || '-'
|| Substr(novocnpj, 13, 2);
RETURN novocnpj;
END arruma_cnpj;
Capturando bindings em várias instancias do jboss
ps ax | grep jboss | grep java | egrep '\-b|binding\.set\=' | sed s/$/###/g | sed s/\ \-/\\n\-/g | sed s/###/\\n###/g | egrep '#|\-c\ |\-b|binding\.set\='
Configuração de locale e time zone jboss
Locale
-Duser.language=en
Time Zone
-Duser.timezone="America/New_ York"
fontes:
http://docs.oracle.com/javase/1.4.2/docs/guide/intl/locale.doc.html
http://publib.boulder.ibm.com/infocenter/wsdoc400/v6r0/advanced/print.jsp?printType=singleTopicPrint&linkId=t1_5_9_4_0
-Duser.language=en
| Language | Country | Locale ID |
|---|---|---|
| Arabic | Saudi Arabia | ar_SA |
| Chinese (Simplified) | China | zh_CN |
| Chinese (Traditional) | Taiwan | zh_TW |
| Dutch | Netherlands | nl_NL |
| English | Australia | en_AU |
| English | Canada | en_CA |
| English | United Kingdom | en_GB |
| English | United States | en_US |
| French | Canada | fr_CA |
| French | France | fr_FR |
| German | Germany | de_DE |
| Hebrew | Israel | iw_IL |
| Hindi | India | hi_IN |
| Italian | Italy | it_IT |
| Japanese | Japan | ja_JP |
| Korean | South Korea | ko_KR |
| Portuguese | Brazil | pt_BR |
| Spanish | Spain | es_ES |
| Swedish | Sweden | sv_SE |
| Thai (Western digits) | Thailand | th_TH |
| Thai (Thai digits) | Thailand | th_TH_TH |
Also Provided, but not Tested
| Language | Country | Locale ID |
|---|---|---|
| Albanian | Albania | sq_AL |
| Arabic | Algeria | ar_DZ |
| Arabic | Bahrain | ar_BH |
| Arabic | Egypt | ar_EG |
| Arabic | Iraq | ar_IQ |
| Arabic | Jordan | ar_JO |
| Arabic | Kuwait | ar_KW |
| Arabic | Lebanon | ar_LB |
| Arabic | Libya | ar_LY |
| Arabic | Morocco | ar_MA |
| Arabic | Oman | ar_OM |
| Arabic | Qatar | ar_QA |
| Arabic | Sudan | ar_SD |
| Arabic | Syria | ar_SY |
| Arabic | Tunisia | ar_TN |
| Arabic | United Arab Emirates | ar_AE |
| Arabic | Yemen | ar_YE |
| Belorussian | Belorussia | be_BY |
| Bulgarian | Bulgaria | bg_BG |
| Catalan | Spain | ca_ES |
| Chinese | Hong Kong | zh_HK |
| Croatian | Croatia | hr_HR |
| Czech | Czech Republic | cs_CZ |
| Danish | Denmark | da_DK |
| Dutch | Belgium | nl_BE |
| English | India | en_IN |
| English | Ireland | en_IE |
| English | New Zealand | en_NZ |
| English | South Africa | en_ZA |
| Estonian | Estonia | et_EE |
| Finnish | Finland | fi_FI |
| French | Belgium | fr_BE |
| French | Luxembourg | fr_LU |
| French | Switzerland | fr_CH |
| German | Austria | de_AT |
| German | Luxembourg | de_LU |
| German | Switzerland | de_CH |
| Greek | Greece | el_GR |
| Hungarian | Hungary | hu_HU |
| Icelandic | Iceland | is_IS |
| Italian | Switzerland | it_CH |
| Latvian | Latvia | lv_LV |
| Lithuanian | Lithuania | lt_LT |
| Macedonian | Macedonia | mk_MK |
| Norwegian (Bokmål) | Norway | no_NO |
| Norwegian (Nynorsk) | Norway | no_NO_NY |
| Polish | Poland | pl_PL |
| Portuguese | Portugal | pt_PT |
| Romanian | Romania | ro_RO |
| Russian | Russia | ru_RU |
| Serbian (Cyrillic) | Yugoslavia | sr_YU |
| Serbo-Croatian | Yugoslavia | sh_YU |
| Slovak | Slovakia | sk_SK |
| Slovenian | Slovenia | sl_SI |
| Spanish | Argentina | es_AR |
| Spanish | Bolivia | es_BO |
| Spanish | Chile | es_CL |
| Spanish | Colombia | es_CO |
| Spanish | Costa Rica | es_CR |
| Spanish | Dominican Republic | es_DO |
| Spanish | Ecuador | es_EC |
| Spanish | El Salvador | es_SV |
| Spanish | Guatemala | es_GT |
| Spanish | Honduras | es_HN |
| Spanish | Mexico | es_MX |
| Spanish | Nicaragua | es_NI |
| Spanish | Panama | es_PA |
| Spanish | Paraguay | es_PY |
| Spanish | Peru | es_PE |
| Spanish | Puerto Rico | es_PR |
| Spanish | Uruguay | es_UY |
| Spanish | Venezuela | es_VE |
| Turkish | Turkey | tr_TR |
| Ukrainian | Ukraine | uk_UA |
Time Zone
-Duser.timezone="America/New_
| ID do Fuso Horio | Deslocamento Bruto Horas : Minutos | Deslocamento DST Minutos | Nome de Exibio | Variel QTIMZON |
|---|---|---|---|---|
| Etc/GMT+12 | -12 : 00 | GMT-12:00 | ||
| Etc/GMT+11 | -11 : 00 | GMT-11:00 | ||
| MIT | -11 : 00 | Horio de Samoa Ocidental | ||
| Pacico/ia | -11 : 00 | Horio de Samoa Ocidental | QN1100UTCS | |
| Pacico/Midway | -11 : 00 | Horio Padr de Samoa | ||
| Pacico/Niue | -11 : 00 | Horio de Niue | ||
| Pacico/Pago_Pago | -11 : 00 | Horio Padr de Samoa | ||
| Pacico/Samoa | -11 : 00 | Horio Padr de Samoa | ||
| EU/Samoa | -11 : 00 | Horio Padr de Samoa | ||
| Amica/Adak | -10 : 00 | 60 | Horio Padr do HavaAleuta | QN1000HAST |
| Amica/Atka | -10 : 00 | 60 | Horio Padr do HavaAleuta | |
| Etc/GMT+10 | -10 : 00 | GMT-10:00 | ||
| HST | -10 : 00 | Horio Padr do Hava/td> | ||
| Pacico/Fakaofo | -10 : 00 | Horio de Tokelau | ||
| Pacico/Honolulu | -10 : 00 | Horio Padr do Hava/td> | QN1000UTCS | |
| Pacico/Johnston | -10 : 00 | Horio Padr do Hava/td> | ||
| Pacico/Rarotonga | -10 : 00 | Horio das Ilhas Ilhas Phoenix | ||
| Pacico/Taiti | -10 : 00 | Horio do Taiti | ||
| SystemV/HST10 | -10 : 00 | Horio Padr do Hava/td> | ||
| EU/Aleuta | -10 : 00 | 60 | Horio Padr do HavaAleuta | |
| EU/Hava/td> | -10 : 00 | Horio Padr do Hava/td> | ||
| Pacico/Marquesas | -9 : 30 | Horio das Marquesas | ||
| AST | -9 : 00 | 60 | Horio Padr do Alasca | QN0900AST |
| Amica/Anchorage | -9 : 00 | 60 | Horio Padr do Alasca | |
| Amica/Juneau | -9 : 00 | 60 | Horio Padr do Alasca | |
| Amica/Nome | -9 : 00 | 60 | Horio Padr do Alasca | |
| Amica/Yakutat | -9 : 00 | 60 | Horio Padr do Alasca | |
| Etc/GMT+9 | -9 : 00 | GMT-09:00 | ||
| Pacico/Gambier | -9 : 00 | Horio de Gambier | QN0900UTCS | |
| SystemV/YST9 | -9 : 00 | Horio de Gambier | ||
| SystemV/YST9YDT | -9 : 00 | 60 | Horio Padr do Alasca | |
| EU/Alasca | -9 : 00 | 60 | Horio Padr do Alasca | |
| Amica/Dawson | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Ensenada | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Los_Angeles | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Tijuana | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Vancouver | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Whitehorse | -8 : 00 | 60 | Horio Padr do Pacico | |
| CanadPacico | -8 : 00 | 60 | Horio Padr do Pacico | |
| CanadYukon | -8 : 00 | 60 | Horio Padr do Pacico | |
| Etc/GMT+8 | -8 : 00 | GMT-08:00 | ||
| Mico/BajaNorte | -8 : 00 | 60 | Horio Padr do Pacico | |
| PST | -8 : 00 | 60 | Horio Padr do Pacico | QN0800PST QN0800U |
| PST8PDT | -8 : 00 | 60 | Horio Padr do Pacico | |
| Pacico/Pitcairn | -8 : 00 | Horio Padr de Pitcairn | QN0800UTCS | |
| SystemV/PST8 | -8 : 00 | Horio Padr de Pitcairn | ||
| SystemV/PST8PDT | -8 : 00 | 60 | Horio Padr do Pacico | |
| EU/Pacico | -8 : 00 | 60 | Horio Padr do Pacico | |
| EU/Pacico-Novo | -8 : 00 | 60 | Horio Padr do Pacico | |
| Amica/Boise | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Cambridge_Bay | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Chihuahua | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Dawson_Creek | -7 : 00 | Horio Padr da Montanha | ||
| Amica/Denver | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Edmonton | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Hermosillo | -7 : 00 | Horio Padr da Montanha | ||
| Amica/Inuvik | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Mazatl | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Phoenix | -7 : 00 | Horio Padr da Montanha | QN0700MST2 QN0700UTCS | |
| Amica/Shiprock | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Yellowknife | -7 : 00 | 60 | Horio Padr da Montanha | |
| CanadMontanha | -7 : 00 | 60 | Horio Padr da Montanha | |
| Etc/GMT+7 | -7 : 00 | GMT-07:00 | ||
| MST | -7 : 00 | 60 | Horio Padr da Montanha | QN0700MST QN0700T |
| MST7MDT | -7 : 00 | 60 | Horio Padr da Montanha | |
| Mico/BajaSur | -7 : 00 | 60 | Horio Padr da Montanha | |
| Navajo | -7 : 00 | 60 | Horio Padr da Montanha | |
| PNT | -7 : 00 | Horio Padr da Montanha | ||
| SystemV/MST7 | -7 : 00 | Horio Padr da Montanha | ||
| SystemV/MST7MDT | -7 : 00 | 60 | Horio Padr da Montanha | |
| EU/Arizona | -7 : 00 | Horio Padr da Montanha | ||
| EU/Montanha | -7 : 00 | 60 | Horio Padr da Montanha | |
| Amica/Belize | -6 : 00 | Horio Padr Central | ||
| Amica/Cancun | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Chicago | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Costa_Rica | -6 : 00 | Horio Padr Central | QN0600UTCS | |
| Amica/El_Salvador | -6 : 00 | Horio Padr Central | ||
| Amica/Guatemala | -6 : 00 | Horio Padr Central | ||
| Amica/Manua | -6 : 00 | Horio Padr Central | ||
| Amica/Menominee | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Mida | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Cidade_do_Mico | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Monterrey | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Dakota_do_Norte/Centro | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Rainy_River | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Rankin_Inlet | -6 : 00 | 60 | Horio Padr do Leste | |
| Amica/Regina | -6 : 00 | Horio Padr Central | ||
| Amica/Swift_Current | -6 : 00 | Horio Padr Central | ||
| Amica/Tegucigalpa | -6 : 00 | Horio Padr Central | ||
| Amica/Winnipeg | -6 : 00 | 60 | Horio Padr Central | |
| CST | -6 : 00 | 60 | Horio Padr Central | QN0600CST QN0600S |
| CST6CDT | -6 : 00 | 60 | Horio Padr Central | |
| CanadCentral | -6 : 00 | 60 | Horio Padr Central | |
| CanadLeste-Saskatchewan | -6 : 00 | Horio Padr Central | ||
| CanadSaskatchewan | -6 : 00 | Horio Padr Central | ||
| Chile/Ilha_de_Pcoa | -6 : 00 | 60 | Horio da Ilhas Phoenix | |
| Etc/GMT+6 | -6 : 00 | GMT-06:00 | ||
| Mico/Geral | -6 : 00 | 60 | Horio Padr Central | |
| Pacico/Pcoa | -6 : 00 | 60 | Horio da Ilhas Phoenix | |
| Pacico/Galagos | -6 : 00 | Horio de Galagos | ||
| SystemV/CST6 | -6 : 00 | Horio Padr Central | ||
| SystemV/CST6CDT | -6 : 00 | 60 | Horio Padr Central | |
| EU/Central | -6 : 00 | 60 | Horio Padr Central | |
| Amica/Bogot/td> | -5 : 00 | Horio da Colbia | ||
| Amica/Cayman | -5 : 00 | Horio Padr do Leste | ||
| Amica/Detroit | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Eirunepe | -5 : 00 | Horio do Acre | ||
| Amica/Fort_Wayne | -5 : 00 | Horio Padr do Leste | ||
| Amica/Grand_Turk | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Guayaquil | -5 : 00 | Horio do Equador | ||
| Amica/Havana | -5 : 00 | 60 | Horio Padr Central | |
| Amica/Indiana/Indianolis | -5 : 00 | Horio Padr do Leste | ||
| Amica/Indiana/Knox | -5 : 00 | Horio Padr do Leste | ||
| Amica/Indiana/Marengo | -5 : 00 | Horio Padr do Leste | ||
| Amica/Indiana/Vevay | -5 : 00 | Horio Padr do Leste | ||
| Amica/Indianolis | -5 : 00 | Horio Padr do Leste | QN0500UTCS | |
| Amica/Iqaluit | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Jamaica | -5 : 00 | Horio Padr do Leste | ||
| Amica/Kentucky/Louisville | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Kentucky/Monticello | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Knox_IN | -5 : 00 | Horio Padr do Leste | ||
| Amica/Lima | -5 : 00 | Horio do Peru | ||
| Amica/Louisville | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Montreal | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Nassau | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Nova_York | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Nipigon | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Panam/td> | -5 : 00 | Horio Padr do Leste | ||
| Amica/Pangnirtung | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Porto_Prcipe | -5 : 00 | Horio Padr do Leste | ||
| Amica/Porto_Acre | -5 : 00 | Horio do Acre | ||
| Amica/Rio_Branco | -5 : 00 | Horio do Acre | ||
| Amica/Thunder_Bay | -5 : 00 | 60 | Horio Padr do Leste | |
| Brasil/Acre | -5 : 00 | Horio do Acre | ||
| CanadLeste | -5 : 00 | 60 | Horio Padr do Leste | |
| Cuba | -5 : 00 | 60 | Horio Padr Central | |
| EST | -5 : 00 | 60 | Horio Padr do Leste | QN0500EST |
| EST5EDT | -5 : 00 | 60 | Horio Padr do Leste | |
| Etc/GMT+5 | -5 : 00 | GMT-05:00 | ||
| IET | -5 : 00 | Horio Padr do Leste | QN0500EST2 | |
| Jamaica | -5 : 00 | Horio Padr do Leste | ||
| SystemV/EST5 | -5 : 00 | Horio Padr do Leste | ||
| SystemV/EST5EDT | -5 : 00 | 60 | Horio Padr do Leste | |
| EU/Leste-Indiana | -5 : 00 | Horio Padr do Leste | ||
| EU/Leste | -5 : 00 | 60 | Horio Padr do Leste | |
| EU/Indiana-Starke | -5 : 00 | Horio Padr do Leste | ||
| EU/Michigan | -5 : 00 | 60 | Horio Padr do Leste | |
| Amica/Anguilla | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Antua | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Aruba | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Assuno | -4 : 00 | 60 | Horio do Paraguai | |
| Amica/Barbados | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Boa_Vista | -4 : 00 | Horio Padr do Amazonas | ||
| Amica/Caracas | -4 : 00 | Horio da Venezuela | QN0400UTC2 | |
| Amica/Cuiab/td> | -4 : 00 | 60 | Horio Padr do Amazonas | |
| Amica/Curau | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Dominica | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Glace_Bay | -4 : 00 | 60 | Horio Padr do Atltico | |
| Amica/Goose_Bay | -4 : 00 | 60 | Horio Padr do Atltico | |
| Amica/Granada | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Guadalupe | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Guiana | -4 : 00 | Horio da Guiana | ||
| Amica/Halifax | -4 : 00 | 60 | Horio Padr do Atltico | |
| Amica/La_Paz | -4 : 00 | Horio da Bolia | ||
| Amica/Manaus | -4 : 00 | Horio Padr do Amazonas | ||
| Amica/Martinica | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Montserrat | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Porto_de_Espanha | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Porto_Velho | -4 : 00 | Horio Padr do Amazonas | ||
| Amica/Porto_Rico | -4 : 00 | Horio Padr do Atltico | QN0400UTCS | |
| Amica/Santiago | -4 : 00 | 60 | Horio do Chile | |
| Amica/Santo_Domingo | -4 : 00 | Horio Padr do Atltico | ||
| Amica/S_Kitts | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Santa_Lia | -4 : 00 | Horio Padr do Atltico | ||
| Amica/S_Thomas | -4 : 00 | Horio Padr do Atltico | ||
| Amica/S_Vincente | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Thule | -4 : 00 | 60 | Horio Padr do Atltico | |
| Amica/Tortola | -4 : 00 | Horio Padr do Atltico | ||
| Amica/Virgem | -4 : 00 | Horio Padr do Atltico | ||
| Anttida/Palmer | -4 : 00 | 60 | Horio do Chile | |
| Atltico/Bermuda | -4 : 00 | 60 | Horio Padr do Atltico | QN0400AST |
| Atltico/Stanley | -4 : 00 | 60 | Horio das Ilhas Phoenix | |
| Brasil/Oeste | -4 : 00 | Horio Padr do Amazonas | ||
| CanadAtltico | -4 : 00 | 60 | Horio Padr do Atltico | |
| Chile/Continental | -4 : 00 | 60 | Horio do Chile | |
| Etc/GMT+4 | -4 : 00 | GMT-04:00 | ||
| PRT | -4 : 00 | Horio Padr do Atltico | ||
| SystemV/AST4 | -4 : 00 | Horio Padr do Atltico | ||
| SystemV/AST4ADT | -4 : 00 | 60 | Horio Padr do Atltico | |
| Amica/St_Johns | -3 : 30 | 60 | Horio Padr de Newfoundland | |
| CNT | -3 : 30 | 60 | Horio Padr de Newfoundland | QN0330NST |
| CanadNewfoundland | -3 : 30 | 60 | Horio Padr de Newfoundland | |
| AGT | -3 : 00 | Horio da Argentina | ||
| Amica/Araguaa | -3 : 00 | 60 | Horio do Brasil | |
| Amica/Bel | -3 : 00 | Horio do Brasil | ||
| Amica/Buenos_Aires | -3 : 00 | Horio da Argentina | QN0300UTCS | |
| Amica/Catamarca | -3 : 00 | Horio da Argentina | ||
| Amica/Caiena | -3 : 00 | Horio da Guiana Francesa | ||
| Amica/Cdoba | -3 : 00 | Horio da Argentina | ||
| Amica/Fortaleza | -3 : 00 | Horio do Brasil | ||
| Amica/Godth | -3 : 00 | 60 | Horio da Groeldia Ocidental | |
| Amica/Jujuy | -3 : 00 | Horio da Argentina | ||
| Amica/Macei/td> | -3 : 00 | Horio do Brasil | ||
| Amica/Mendoza | -3 : 00 | Horio da Argentina | ||
| Amica/Miquelon | -3 : 00 | 60 | Horio Padr de Pierre e Miquelon | |
| Amica/Montevid | -3 : 00 | Horio do Uruguai | ||
| Amica/Paramaribo | -3 : 00 | Horio do Suriname | ||
| Amica/Recife | -3 : 00 | Horio do Brasil | ||
| Amica/Rosario | -3 : 00 | Horio da Argentina | ||
| Amica/S_Paulo | -3 : 00 | 60 | Horio do Brasil | |
| Anttida/Rothera | -3 : 00 | Horio de Rothera | ||
| BET | -3 : 00 | 60 | Horio do Brasil | QN0300UTC2 |
| Brasil/Leste | -3 : 00 | 60 | Horio do Brasil | |
| Etc/GMT+3 | -3 : 00 | GMT-03:00 | ||
| Amica/Noronha | -2 : 00 | Horio de Fernando de Noronha | QN0200UTCS | |
| Atltico/Gegia_do_Sul | -2 : 00 | Horio Padr da Gegia do Sul | ||
| Brasil/De_Noronha | -2 : 00 | Horio de Fernando de Noronha | ||
| Etc/GMT+2 | -2 : 00 | GMT-02:00 | ||
| Amica/Scoresbysund | -1 : 00 | 60 | Horio da Groeldia Oridental | |
| Atltico/Ares | -1 : 00 | 60 | Horio dos Ares | |
| Atltico/Cabo_Verde | -1 : 00 | Horio de Baco Verde | QN0100UTCS | |
| Etc/GMT+1 | -1 : 00 | GMT-01:00 | ||
| rica/Abidj/td> | 0 : 00 | Hora de Greenwich | ||
| rica/Acra | 0 : 00 | Hora de Greenwich | ||
| rica/Bamako | 0 : 00 | Hora de Greenwich | ||
| rica/Banjul | 0 : 00 | Hora de Greenwich | ||
| rica/Bissau | 0 : 00 | Hora de Greenwich | ||
| rica/Casablanca | 0 : 00 | Horio da Europa Ocidental | ||
| rica/Conacri | 0 : 00 | Hora de Greenwich | ||
| rica/Dacar | 0 : 00 | Hora de Greenwich | ||
| rica/El_Aaiun | 0 : 00 | Horio da Europa Ocidental | ||
| rica/Freetown | 0 : 00 | Hora de Greenwich | ||
| rica/Loma | 0 : 00 | Hora de Greenwich | ||
| rica/Monria | 0 : 00 | Hora de Greenwich | ||
| rica/Nouakchott | 0 : 00 | Hora de Greenwich | ||
| rica/Ouagadougou | 0 : 00 | Hora de Greenwich | ||
| rica/S_Tom/td> | 0 : 00 | Hora de Greenwich | ||
| rica/Timbuktu | 0 : 00 | Hora de Greenwich | ||
| Amica/Estreito da Dinamarca | 0 : 00 | Hora de Greenwich | ||
| Atltico/Canias | 0 : 00 | 60 | Horio da Europa Ocidental | |
| Atltico/Faeroes | 0 : 00 | 60 | Horio da Europa Ocidental | |
| Atltico/Madeira | 0 : 00 | 60 | Horio da Europa Ocidental | |
| Atltico/Reykjavik | 0 : 00 | Hora de Greenwich | ||
| Atltico/Santa_Helena | 0 : 00 | Hora de Greenwich | ||
| Irlanda | 0 : 00 | 60 | Hora de Greenwich | |
| Etc/GMT | 0 : 00 | GMT+00:00 | ||
| Etc/GMT+0 | 0 : 00 | GMT+00:00 | ||
| Etc/GMT-0 | 0 : 00 | GMT+00:00 | ||
| Etc/GMT0 | 0 : 00 | GMT+00:00 | ||
| Etc/Greenwich | 0 : 00 | Hora de Greenwich | ||
| Etc/UCT | 0 : 00 | Horio Universal Coordenado | ||
| Etc/UTC | 0 : 00 | Horio Universal Coordenado | ||
| Etc/Universal | 0 : 00 | Horio Universal Coordenado | ||
| Etc/Zulu | 0 : 00 | Horio Universal Coordenado | ||
| Europa/Belfast | 0 : 00 | 60 | Hora de Greenwich | |
| Europa/Dublin | 0 : 00 | 60 | Hora de Greenwich | |
| Europa/Lisboa | 0 : 00 | 60 | Horio da Europa Ocidental | |
| Europa/Londres | 0 : 00 | 60 | Hora de Greenwich | Q0000GMT2 |
| GB | 0 : 00 | 60 | Hora de Greenwich | |
| GB-Eire | 0 : 00 | 60 | Hora de Greenwich | |
| GMT | 0 : 00 | Hora de Greenwich | Q0000GMT | |
| GMT0 | 0 : 00 | GMT+00:00 | ||
| Greenwich | 0 : 00 | Hora de Greenwich | ||
| Isldia | 0 : 00 | Hora de Greenwich | ||
| Portugal | 0 : 00 | 60 | Horio da Europa Ocidental | |
| UCT | 0 : 00 | Horio Universal Coordenado | ||
| UTC | 0 : 00 | Horio Universal Coordenado | Q0000UTC | |
| Universal | 0 : 00 | Horio Universal Coordenado | ||
| WET | 0 : 00 | 60 | Horio da Europa Ocidental | |
| Zulu | 0 : 00 | Horio Universal Coordenado | ||
| rica/Argel | 1 : 00 | Horio da Europa Central | QP0100CET QP0100UTCS | |
| rica/Bangui | 1 : 00 | Horio da rica Ocidental | ||
| rica/Brazzaville | 1 : 00 | Horio da rica Ocidental | ||
| rica/Ceuta | 1 : 00 | 60 | Horio da Europa Central | |
| rica/Douala | 1 : 00 | Horio da rica Ocidental | ||
| rica/Kinshasa | 1 : 00 | Horio da rica Ocidental | ||
| rica/Lagos | 1 : 00 | Horio da rica Ocidental | ||
| rica/Libreville | 1 : 00 | Horio da rica Ocidental | ||
| rica/Luanda | 1 : 00 | Horio da rica Ocidental | ||
| rica/Malabo | 1 : 00 | Horio da rica Ocidental | ||
| rica/Ndjamena | 1 : 00 | Horio da rica Ocidental | ||
| rica/Niamey | 1 : 00 | Horio da rica Ocidental | ||
| rica/Porto_Novo | 1 : 00 | Horio da rica Ocidental | ||
| rica/Tis | 1 : 00 | Horio da Europa Central | ||
| rica/Windhoek | 1 : 00 | 60 | Horio da rica Ocidental | |
| ctico/Longyearbyen | 1 : 00 | 60 | Horio da Europa Central | |
| Atltico/Jan_Mayen | 1 : 00 | 60 | Horio da Groeldia Oridental | |
| CET | 1 : 00 | 60 | Horio da Europa Central | |
| ECT | 1 : 00 | 60 | Horio da Europa Central | QP0100CET3 |
| Etc/GMT-1 | 1 : 00 | GMT+01:00 | ||
| Europa/Amsterd/td> | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Andorra | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Belgrado | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Berlim | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Bratislava | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Bruxelas | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Budapeste | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Copenhague | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Gibraltar | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Ljubljana | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Luxemburgo | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Madri | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Malta | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Maco | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Oslo | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Paris | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Praga | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Roma | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/S_Marino | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Saraievo | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Skopje | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Estocolmo | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Tirana | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Vaduz | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Vaticano | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Viena | 1 : 00 | 60 | Horio da Europa Central | |
| Europa/Varsia | 1 : 00 | 60 | Horio da Europa Central | |
